<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://thehardtrade.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thehardtrade.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Portugal, and Yields, and Iran . . .</title>
		<link>http://thehardtrade.com/strategyallocation/portugal-and-yields-and-iran</link>
		<comments>http://thehardtrade.com/strategyallocation/portugal-and-yields-and-iran#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:45:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fixed Income/Bonds]]></category>
		<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8550</guid>
		<description><![CDATA[Portugal, and yields, and Iran - oh my! None of these are new stories.

Portugal is bigger than Greece - but we knew that. Moreover, we knew Portugal was in dire straits. We knew Germany was already hesitant to provide more assistance and would demand higher guarantees.]]></description>
			<content:encoded><![CDATA[Portugal, and yields, and Iran - oh my! None of these are new stories.

Portugal is bigger than Greece - but we knew that. Moreover, we knew Portugal was in dire straits. We knew Germany was already hesitant to provide more assistance and would demand higher guarantees.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/portugal-and-yields-and-iran/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunt for Yield</title>
		<link>http://thehardtrade.com/general/the-hunt-for-yield</link>
		<comments>http://thehardtrade.com/general/the-hunt-for-yield#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:16:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[european equities]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8546</guid>
		<description><![CDATA[I am not immune to the hunt. Yield can help you wait out a lot of volatility, and is especially important in times of questionable returns and incredibly low rates on savings. Pundits have been talking up the dividend yields of some brand name US firms such as JNJ or PG.]]></description>
			<content:encoded><![CDATA[I am not immune to the hunt. Yield can help you wait out a lot of volatility, and is especially important in times of questionable returns and incredibly low rates on savings. Pundits have been talking up the dividend yields of some brand name US firms such as JNJ or PG.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/general/the-hunt-for-yield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All eyes should be on Iran</title>
		<link>http://thehardtrade.com/strategyallocation/all-eyes-should-be-on-iran</link>
		<comments>http://thehardtrade.com/strategyallocation/all-eyes-should-be-on-iran#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:17:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geopolitical]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Straits of Hormuz]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8541</guid>
		<description><![CDATA[Last year I started writing about the divergent forces working on oil: global slowdown vs. geopolitical unrest. So far, geopolitical unrest has been winning.]]></description>
			<content:encoded><![CDATA[Last year I started writing about the divergent forces working on oil: global slowdown vs. geopolitical unrest. So far, geopolitical unrest has been winning.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/all-eyes-should-be-on-iran/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick note</title>
		<link>http://thehardtrade.com/strategyallocation/quick-note-4</link>
		<comments>http://thehardtrade.com/strategyallocation/quick-note-4#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:10:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[sector performance]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8537</guid>
		<description><![CDATA[If BAC and C can't get this market to rally . . .]]></description>
			<content:encoded><![CDATA[If BAC and C can't get this market to rally . . .<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/quick-note-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our monkey mind</title>
		<link>http://thehardtrade.com/strategyallocation/our-monkey-mind</link>
		<comments>http://thehardtrade.com/strategyallocation/our-monkey-mind#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:53:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8533</guid>
		<description><![CDATA[TechCrunch reported earlier today about "a study by the British Psychological Society [that] found a link between stress levels and the number of times a person picks up their smartphone to check messages and mails. As an addict, I can completely agree with this finding.]]></description>
			<content:encoded><![CDATA[TechCrunch reported earlier today about "a study by the British Psychological Society [that] found a link between stress levels and the number of times a person picks up their smartphone to check messages and mails. As an addict, I can completely agree with this finding.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/our-monkey-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is C the new BAC?</title>
		<link>http://thehardtrade.com/strategyallocation/is-c-the-new-bac</link>
		<comments>http://thehardtrade.com/strategyallocation/is-c-the-new-bac#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:50:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8529</guid>
		<description><![CDATA[For months, we were following BAC as the barometer for all that was financial. BAC had it all: Countrywide waste, new consumer fees, brand name shorts, and brand name entrants (albeit into preferreds), and more. It was easy to see it become a single digit, and then watch in wonder as it broke down.]]></description>
			<content:encoded><![CDATA[For months, we were following BAC as the barometer for all that was financial. BAC had it all: Countrywide waste, new consumer fees, brand name shorts, and brand name entrants (albeit into preferreds), and more. It was easy to see it become a single digit, and then watch in wonder as it broke down.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/is-c-the-new-bac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good time for a holiday</title>
		<link>http://thehardtrade.com/strategyallocation/a-good-time-for-a-holiday</link>
		<comments>http://thehardtrade.com/strategyallocation/a-good-time-for-a-holiday#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:41:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8525</guid>
		<description><![CDATA[Here's the issue: most fund managers are used to taking some time off in August, or at least in the July-August period at some point. This year, their plans were thwarted by what can only be described as PAIN. So Joe Manager didn't have his time off, and wasn't able to de-stress.]]></description>
			<content:encoded><![CDATA[Here's the issue: most fund managers are used to taking some time off in August, or at least in the July-August period at some point. This year, their plans were thwarted by what can only be described as PAIN. So Joe Manager didn't have his time off, and wasn't able to de-stress.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/a-good-time-for-a-holiday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On German Negative Yields</title>
		<link>http://thehardtrade.com/fixed-incomebonds/on-german-negative-yields</link>
		<comments>http://thehardtrade.com/fixed-incomebonds/on-german-negative-yields#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:46:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fixed Income/Bonds]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[german bund]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8522</guid>
		<description><![CDATA[In a nutshell, this article summarizes the problems we are facing.]]></description>
			<content:encoded><![CDATA[In a nutshell, this article summarizes the problems we are facing.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/fixed-incomebonds/on-german-negative-yields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight line</title>
		<link>http://thehardtrade.com/currency/straight-line</link>
		<comments>http://thehardtrade.com/currency/straight-line#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:09:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8514</guid>
		<description><![CDATA[The euro is starting off 2012 weak - that's not news - Spain is having a tough time with sovereign auctions, and Greece will soon be testing the euro's exit mechanisms.]]></description>
			<content:encoded><![CDATA[The euro is starting off 2012 weak - that's not news - Spain is having a tough time with sovereign auctions, and Greece will soon be testing the euro's exit mechanisms.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/currency/straight-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some confirmatory bias at work, I&#8217;m sure</title>
		<link>http://thehardtrade.com/strategyallocation/some-confirmatory-bias-at-work-im-sure</link>
		<comments>http://thehardtrade.com/strategyallocation/some-confirmatory-bias-at-work-im-sure#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:25:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Marc Faber]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8511</guid>
		<description><![CDATA[Predictions for 2012 are rampant, so I'll stay away. Suffice it to say that I'm looking at the same themes as I was in 2011 - what asset classes, geographical regions, securities, etc.]]></description>
			<content:encoded><![CDATA[Predictions for 2012 are rampant, so I'll stay away. Suffice it to say that I'm looking at the same themes as I was in 2011 - what asset classes, geographical regions, securities, etc.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/some-confirmatory-bias-at-work-im-sure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under-reported, but important</title>
		<link>http://thehardtrade.com/strategyallocation/under-reported-but-important</link>
		<comments>http://thehardtrade.com/strategyallocation/under-reported-but-important#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:15:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[laffer curve]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8509</guid>
		<description><![CDATA[Laffer curve believers and non-believers can start looking at the G-7 for clues as to whether they are right. Of course, I'm sure both sides will be able to find reasons why the data proves their point.]]></description>
			<content:encoded><![CDATA[Laffer curve believers and non-believers can start looking at the G-7 for clues as to whether they are right. Of course, I'm sure both sides will be able to find reasons why the data proves their point.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/under-reported-but-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just because it&#8217;s a New Year&#8230;</title>
		<link>http://thehardtrade.com/strategyallocation/just-because-its-a-new-year</link>
		<comments>http://thehardtrade.com/strategyallocation/just-because-its-a-new-year#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:47:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8505</guid>
		<description><![CDATA[I'm sure a lot of managers would have wanted to include today in their 2011 performance - I know I would.]]></description>
			<content:encoded><![CDATA[I'm sure a lot of managers would have wanted to include today in their 2011 performance - I know I would.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/just-because-its-a-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t hang it on your wall, but it&#8217;s probably better than art</title>
		<link>http://thehardtrade.com/commoditiesfutures/you-cant-hang-it-on-your-wall-but-its-probably-better-than-art</link>
		<comments>http://thehardtrade.com/commoditiesfutures/you-cant-hang-it-on-your-wall-but-its-probably-better-than-art#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:08:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities/Futures]]></category>
		<category><![CDATA[collectibles]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8462</guid>
		<description><![CDATA[Art has periodically made the news with ever-larger price tags and hedge fund millionaires buying up the next big photo trends. My thinking this week coincides with the end of Art Basel in Miami, which proved to be another hit. But my goal today isn't to write about art.]]></description>
			<content:encoded><![CDATA[Art has periodically made the news with ever-larger price tags and hedge fund millionaires buying up the next big photo trends. My thinking this week coincides with the end of Art Basel in Miami, which proved to be another hit. But my goal today isn't to write about art.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/commoditiesfutures/you-cant-hang-it-on-your-wall-but-its-probably-better-than-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quants and currencies</title>
		<link>http://thehardtrade.com/currency/quants-and-currencies</link>
		<comments>http://thehardtrade.com/currency/quants-and-currencies#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:00:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8498</guid>
		<description><![CDATA[I have been thinking about vested interests. It seems like everyone talks about vested interests in some way, and usually the conversation trends towards what happens when interests conflict. Here's the problem: interests always conflict.]]></description>
			<content:encoded><![CDATA[I have been thinking about vested interests. It seems like everyone talks about vested interests in some way, and usually the conversation trends towards what happens when interests conflict. Here's the problem: interests always conflict.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/currency/quants-and-currencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Brodsky and QBAMCO on Gold</title>
		<link>http://thehardtrade.com/commoditiesfutures/paul-brodsky-and-qbamco-on-gold</link>
		<comments>http://thehardtrade.com/commoditiesfutures/paul-brodsky-and-qbamco-on-gold#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:31:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities/Futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[paul brodsky]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8495</guid>
		<description><![CDATA[Paul Brodsky always has great insight into the credit markets and interest rates, along with the market in general, so it was great to receive his insight on gold.

Here are the two points I want readers to realize:
<blockquote>
<ul>
	<li>Real interest rates (nominal rates less CPI) are negative across the majority of the largest developed and emerging economies, implying that a stable or rising gold price has positive carry.</li>
</ul>
<ul>
	<li>When valued in terms of Enterprise Value per Gold Ounce (EV/Gold), in-ground bullion may be owned for as little as $30/oz through shares in operating companies already in production (we will distribute a more in-depth analysis of this to Fund investors later in the month).</li>
</ul>
</blockquote>
I would encourage you to read the entire piece to get a quick summary of the dynamics in the gold market.]]></description>
			<content:encoded><![CDATA[Paul Brodsky always has great insight into the credit markets and interest rates, along with the market in general, so it was great to receive his insight on gold.

Here are the two points I want readers to realize:
<blockquote>
<ul>
	<li>Real interest rates (nominal rates less CPI) are negative across the majority of the largest developed and emerging economies, implying that a stable or rising gold price has positive carry.</li>
</ul>
<ul>
	<li>When valued in terms of Enterprise Value per Gold Ounce (EV/Gold), in-ground bullion may be owned for as little as $30/oz through shares in operating companies already in production (we will distribute a more in-depth analysis of this to Fund investors later in the month).</li>
</ul>
</blockquote>
I would encourage you to read the entire piece to get a quick summary of the dynamics in the gold market.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/commoditiesfutures/paul-brodsky-and-qbamco-on-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

