<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://thehardtrade.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thehardtrade.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>That sinking feeling</title>
		<link>http://thehardtrade.com/strategyallocation/that-sinking-feeling</link>
		<comments>http://thehardtrade.com/strategyallocation/that-sinking-feeling#comments</comments>
		<pubDate>Fri, 18 May 2012 15:41:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[JPM]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8725</guid>
		<description><![CDATA[In an economy based on debt and financial shenanigans, of course the market can't go up without the leadership from the poster-children, namely the financials themselves.]]></description>
			<content:encoded><![CDATA[In an economy based on debt and financial shenanigans, of course the market can't go up without the leadership from the poster-children, namely the financials themselves.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/that-sinking-feeling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity on the horizon</title>
		<link>http://thehardtrade.com/strategyallocation/opportunity-on-the-horizon</link>
		<comments>http://thehardtrade.com/strategyallocation/opportunity-on-the-horizon#comments</comments>
		<pubDate>Fri, 18 May 2012 15:24:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[myanmar]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8723</guid>
		<description><![CDATA[While the US is looking to the Facebook (FB) IPO as the biggest story of the day, it's nice to know that the rest of the world recognizes it as just another hyped IPO with no real impact for our daily lives. On the other hand, JPM blowing up DOES matter. Greece blowing up DOES matter.]]></description>
			<content:encoded><![CDATA[While the US is looking to the Facebook (FB) IPO as the biggest story of the day, it's nice to know that the rest of the world recognizes it as just another hyped IPO with no real impact for our daily lives. On the other hand, JPM blowing up DOES matter. Greece blowing up DOES matter.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/opportunity-on-the-horizon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early can hurt</title>
		<link>http://thehardtrade.com/strategyallocation/early-can-hurt</link>
		<comments>http://thehardtrade.com/strategyallocation/early-can-hurt#comments</comments>
		<pubDate>Wed, 16 May 2012 20:52:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[contrarian investing]]></category>
		<category><![CDATA[DWX]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8714</guid>
		<description><![CDATA[I was early on the euro - initially going short in November 2009. Got out with a nice gain and now staying away, mostly because the vehicles to implement such a volatile trade a difficult to hold.

I was early on natural gas - originally going long when it was around here.]]></description>
			<content:encoded><![CDATA[I was early on the euro - initially going short in November 2009. Got out with a nice gain and now staying away, mostly because the vehicles to implement such a volatile trade a difficult to hold.

I was early on natural gas - originally going long when it was around here.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/early-can-hurt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversify your Diversification</title>
		<link>http://thehardtrade.com/strategyallocation/diversify-your-diversification</link>
		<comments>http://thehardtrade.com/strategyallocation/diversify-your-diversification#comments</comments>
		<pubDate>Tue, 15 May 2012 18:55:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[asset allocation]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8711</guid>
		<description><![CDATA[If you're still investing in your dad's portfolio (60/40), you're going to be in trouble.]]></description>
			<content:encoded><![CDATA[If you're still investing in your dad's portfolio (60/40), you're going to be in trouble.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/diversify-your-diversification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Money Isn&#8217;t a Crime</title>
		<link>http://thehardtrade.com/company-news/losing-money-isnt-a-crime</link>
		<comments>http://thehardtrade.com/company-news/losing-money-isnt-a-crime#comments</comments>
		<pubDate>Tue, 15 May 2012 14:57:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dimon]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Whale trade]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8708</guid>
		<description><![CDATA[Jonathan Macey writes in today’s <em>Wall Street Journal – </em>an essay whose title, “<a href="http://online.wsj.com/article/SB10001424052702304371504577402773794646692.html?mod=WSJ_Opinion_LEADTop">Losing Money Isn’t a Crime</a>,” is spot-on (h.t.]]></description>
			<content:encoded><![CDATA[Jonathan Macey writes in today’s <em>Wall Street Journal – </em>an essay whose title, “<a href="http://online.wsj.com/article/SB10001424052702304371504577402773794646692.html?mod=WSJ_Opinion_LEADTop">Losing Money Isn’t a Crime</a>,” is spot-on (h.t.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/company-news/losing-money-isnt-a-crime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPM and Rating Agencies</title>
		<link>http://thehardtrade.com/strategyallocation/jpm-and-rating-agencies</link>
		<comments>http://thehardtrade.com/strategyallocation/jpm-and-rating-agencies#comments</comments>
		<pubDate>Fri, 11 May 2012 23:20:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[JPM]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8703</guid>
		<description><![CDATA[The Whale (Bruno Iksil) was outed weeks ago, and of course, the market has a way of smelling large, levered, market-breaking trades and moving against them (anyone around for LTCM?). Actually, if anything, this might be the time to get into Bruno's trade as he gets squeezed out.]]></description>
			<content:encoded><![CDATA[The Whale (Bruno Iksil) was outed weeks ago, and of course, the market has a way of smelling large, levered, market-breaking trades and moving against them (anyone around for LTCM?). Actually, if anything, this might be the time to get into Bruno's trade as he gets squeezed out.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/jpm-and-rating-agencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good enough for Slim, but not for you?</title>
		<link>http://thehardtrade.com/strategyallocation/good-enough-for-slim-but-not-for-you</link>
		<comments>http://thehardtrade.com/strategyallocation/good-enough-for-slim-but-not-for-you#comments</comments>
		<pubDate>Tue, 08 May 2012 17:36:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[Carlos Slim]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[KPN]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8699</guid>
		<description><![CDATA[The <a href="ft.com">Financial Times</a> reports that Carlos Slim is increasing his stake in Dutch telecom KPN.
<blockquote>The America Movil [Carlos Slim] offer represents a premium of more than 23 per cent over KPN’s share price as of Monday.

From <a href="http://www.ft.com/intl/cms/s/0/4ecc5538-98f9-11e1-948a-00144feabdc0.html#axzz1uIeyaAVq">here</a>.</blockquote>
Here's why I bring this up: The world's richest man is paying a 23% premium to purchase/increase his stake in a European telecom, the worst performing sector in a badly performing market, in a hazardous region.]]></description>
			<content:encoded><![CDATA[The <a href="ft.com">Financial Times</a> reports that Carlos Slim is increasing his stake in Dutch telecom KPN.
<blockquote>The America Movil [Carlos Slim] offer represents a premium of more than 23 per cent over KPN’s share price as of Monday.

From <a href="http://www.ft.com/intl/cms/s/0/4ecc5538-98f9-11e1-948a-00144feabdc0.html#axzz1uIeyaAVq">here</a>.</blockquote>
Here's why I bring this up: The world's richest man is paying a 23% premium to purchase/increase his stake in a European telecom, the worst performing sector in a badly performing market, in a hazardous region.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/good-enough-for-slim-but-not-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Where is everybody?&#8221;</title>
		<link>http://thehardtrade.com/strategyallocation/where-is-everybody</link>
		<comments>http://thehardtrade.com/strategyallocation/where-is-everybody#comments</comments>
		<pubDate>Mon, 07 May 2012 19:30:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[reformed broker]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8696</guid>
		<description><![CDATA[Josh Brown, famous for his <a href="http://www.thereformedbroker.com">Reformed Broker</a> blog and new book, <a href="http://www.amazon.com/Backstage-Wall-Street-Insider-2019s-Investments/dp/007178232X">Backstage Wall Street</a> has a response to the NY Times article on the disappearing trading volume.]]></description>
			<content:encoded><![CDATA[Josh Brown, famous for his <a href="http://www.thereformedbroker.com">Reformed Broker</a> blog and new book, <a href="http://www.amazon.com/Backstage-Wall-Street-Insider-2019s-Investments/dp/007178232X">Backstage Wall Street</a> has a response to the NY Times article on the disappearing trading volume.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/where-is-everybody/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the Magic Formula</title>
		<link>http://thehardtrade.com/strategyallocation/testing-the-magic-formula</link>
		<comments>http://thehardtrade.com/strategyallocation/testing-the-magic-formula#comments</comments>
		<pubDate>Mon, 07 May 2012 18:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[greenbackd]]></category>
		<category><![CDATA[greenblatt]]></category>
		<category><![CDATA[magic forumla]]></category>
		<category><![CDATA[market psychology]]></category>
		<category><![CDATA[Montier]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8691</guid>
		<description><![CDATA[I love Joel Greenblatt's <a href="magicformulainvesting.com"><em>Magic Formula</em></a>. The pursuit of perfection is really the pursuit of simplicity (paraphrasing someone much smarter than I), and so, a two-factor value model that beats everyone and everything is beauty incarnate.]]></description>
			<content:encoded><![CDATA[I love Joel Greenblatt's <a href="magicformulainvesting.com"><em>Magic Formula</em></a>. The pursuit of perfection is really the pursuit of simplicity (paraphrasing someone much smarter than I), and so, a two-factor value model that beats everyone and everything is beauty incarnate.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/testing-the-magic-formula/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Hendry has been making the rounds</title>
		<link>http://thehardtrade.com/strategyallocation/hugh-hendry-has-been-making-the-rounds</link>
		<comments>http://thehardtrade.com/strategyallocation/hugh-hendry-has-been-making-the-rounds#comments</comments>
		<pubDate>Wed, 02 May 2012 16:59:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[eclectica]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hugh hendry]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8687</guid>
		<description><![CDATA[I really like Hugh Hendry. For starters, he brings a historical context that is deep and broad. Then, he's OK with putting himself out there by making bold contrarian calls. Lastly, he doesn't pander to investors or the media.]]></description>
			<content:encoded><![CDATA[I really like Hugh Hendry. For starters, he brings a historical context that is deep and broad. Then, he's OK with putting himself out there by making bold contrarian calls. Lastly, he doesn't pander to investors or the media.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/hugh-hendry-has-been-making-the-rounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing and Faith</title>
		<link>http://thehardtrade.com/general/investing-and-faith</link>
		<comments>http://thehardtrade.com/general/investing-and-faith#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:42:31 +0000</pubDate>
		<dc:creator>Yaron Sadan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8684</guid>
		<description><![CDATA[Contrary to popular opinion, investors need to have faith.]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular opinion, investors need to have faith. Specifically, they need to have faith that the market has an organizing logic, and then they need to have faith that they can figure out what that logic is.</p>
<p>It doesn&#8217;t matter whether you are a value or growth investor, technician or fundamental analyst, random walk theorist or statistician, or anything else. When you invest you are a believer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/general/investing-and-faith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you hear the one &#8230;</title>
		<link>http://thehardtrade.com/currency/did-you-hear-the-one</link>
		<comments>http://thehardtrade.com/currency/did-you-hear-the-one#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:43:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[uup]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8679</guid>
		<description><![CDATA[A Frenchman, a German, and a Spaniard walk into a conference room...

What happens then would be funny if it wasn't so tragic.]]></description>
			<content:encoded><![CDATA[A Frenchman, a German, and a Spaniard walk into a conference room...

What happens then would be funny if it wasn't so tragic.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/currency/did-you-hear-the-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The devaluation of everything</title>
		<link>http://thehardtrade.com/strategyallocation/the-devaluation-of-everything</link>
		<comments>http://thehardtrade.com/strategyallocation/the-devaluation-of-everything#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:04:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8675</guid>
		<description><![CDATA[<a href="www.economist.com">The Economist</a> has a nice summary of panflation:
<blockquote>Inflation of all kinds devalues everything it infects. It obscures information and so distorts behaviour.</blockquote>]]></description>
			<content:encoded><![CDATA[<a href="www.economist.com">The Economist</a> has a nice summary of panflation:
<blockquote>Inflation of all kinds devalues everything it infects. It obscures information and so distorts behaviour.</blockquote><a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/the-devaluation-of-everything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, China, China</title>
		<link>http://thehardtrade.com/strategyallocation/china-china-china</link>
		<comments>http://thehardtrade.com/strategyallocation/china-china-china#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8670</guid>
		<description><![CDATA[When everyone was expecting outsized growth numbers, they were also muttering under their breath that the numbers can't be trusted.]]></description>
			<content:encoded><![CDATA[When everyone was expecting outsized growth numbers, they were also muttering under their breath that the numbers can't be trusted.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/china-china-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Still Want That?</title>
		<link>http://thehardtrade.com/strategyallocation/do-you-still-want-that</link>
		<comments>http://thehardtrade.com/strategyallocation/do-you-still-want-that#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:50:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy/Allocation]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://thehardtrade.com/?p=8668</guid>
		<description><![CDATA[A funny thing happens to investors the world over: One day they wake up and something looks off. Sure, you know exactly why you added each individual position,you know your analysis was perfect, you are sure you caught it just right, etc.]]></description>
			<content:encoded><![CDATA[A funny thing happens to investors the world over: One day they wake up and something looks off. Sure, you know exactly why you added each individual position,you know your analysis was perfect, you are sure you caught it just right, etc.<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='https://thehardtrade.com/?pagename=SumaSubscribe'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://thehardtrade.com/strategyallocation/do-you-still-want-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

